What is a microelectromechanical integrated solution (barometer)?
The pressure sensing chip is implemented by stacking the microelectromechanical pressure sensor chip and the signal processing chip in a stacked package. The pressure sensing chip uses micro-electromechanical processing technology to produce a pressure-sensing film. Changes in air pressure will cause resistance changes in the micro-electromechanical pressure sensing element on the sensing film. The signal processing chip amplifies, filters, digitizes, and compensates for temperature drift. Digital high-precision pressure sensors can be realized.
Part Number | Signal output | Working Voltage | Working Temperature | Pressure Type | Pressure renge (bar) | Package Size | Status |
---|---|---|---|---|---|---|---|
M0100 | Digital | 1.8V ~ 5.5V | -40 ~ 85 | Gauge Pressure | 0.01 ~ 1.3 | Refer to specifications | MP |
M0101 | Analog | 1.8V ~ 5.5V | -40 ~ 85 | Absolute pressure | 0 ~ 15 | Refer to specifications | MP |
M0102 | Analog | 1.8V ~ 5.5V | -40 ~ 85 | Gauge Pressure | -0.8 ~ 0.48 | SOP6 | MP |
M0103 | Analog | 1.8V ~ 5.5V | -40 ~ 85 | Gauge Pressure | -1 ~ 1 | SOP6 | MP |
M0104 | Analog | 1.8V ~ 5.5V | -40 ~ 85 | Gauge Pressure | -1 ~ 10 | SOP6 | MP |
M0110 | Digital | 1.8V ~ 5.5V | -40 ~ 85 | Gauge Pressure | -1 ~ 1 | SOP6 | ES |
M0111 | Digital | 1.8V ~ 5.5V | -40 ~ 85 | Gauge Pressure | -1 ~ 10 | SOP6 | ES |
*All parts are green and authenticated by a third-party laboratory.