<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>承康科技有限公司</title>
	<atom:link href="https://mit-tw.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://mit-tw.com/en/home/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 04:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>MIT Vacuum Reflow Technology</title>
		<link>https://mit-tw.com/en/mit-vacuum-reflow-technology/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 03:23:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5950</guid>

					<description><![CDATA[<p>We have deep expertise in the PCBA field, providing a one-stop service from professional PCB layout, automotive-grade SMT processing, and engineering samples to mass production. PCB Layout Design Automotive-Grade SMT Manufacturing Near-Injection (NPI) for Engineering Prototypes Mass Production Services Redefining the OEM Standards for Automotive and Industrial-Grade Power Components The Key to Success in High-Power [&#8230;]</p>
<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/mit-vacuum-reflow-technology/">MIT Vacuum Reflow Technology</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visit 2025 Shanghai PTC</title>
		<link>https://mit-tw.com/en/visit-2025-shanghai-ptc/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 04:10:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5964</guid>

					<description><![CDATA[<p>Shanghai PTC This year&#8217;s Shanghai Fluid Technology Exhibition featured a large number of hydraulic solenoid valve manufacturers, with Chengkang Technology&#8217;s energy-saving modules shining brightly in the hydraulic solenoid valve sector. They are currently in contact with clients.</p>
<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/visit-2025-shanghai-ptc/">Visit 2025 Shanghai PTC</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Taipei International Fluid Transmission Exhibition</title>
		<link>https://mit-tw.com/en/2025%e5%8f%b0%e5%8c%97%e5%9c%8b%e9%9a%9b%e6%b5%81%e9%ab%94%e5%82%b3%e5%8b%95%e5%b1%95/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 03:41:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5796</guid>

					<description><![CDATA[<p>Taipei International Fluid Power Transmission Exhibition, August 20-23, 2025 MIT showcases a 50% energy-saving and 50% cooling module. Miniaturized PCBA design, suitable for DIN43650 Type A/B specifications. Reduced maintenance and replacement costs. Increased system stability and safety. Reduced equipment failure rate. Improved energy efficiency. &#160; &#160; &#160;</p>
<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/2025%e5%8f%b0%e5%8c%97%e5%9c%8b%e9%9a%9b%e6%b5%81%e9%ab%94%e5%82%b3%e5%8b%95%e5%b1%95/">2025 Taipei International Fluid Transmission Exhibition</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Automation Taipei</title>
		<link>https://mit-tw.com/en/2024-automation-taipei/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 01:49:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5743</guid>

					<description><![CDATA[<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/2024-automation-taipei/">2024 Automation Taipei</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIT releases industry&#8217;s ultra-thin encoder (total height: 14mm)</title>
		<link>https://mit-tw.com/en/mit-releases-industrys-ultra-thin-encoder-total-height-14mm/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 06:01:40 +0000</pubDate>
				<category><![CDATA[Technical News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5352</guid>

					<description><![CDATA[<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/mit-releases-industrys-ultra-thin-encoder-total-height-14mm/">MIT releases industry&#8217;s ultra-thin encoder (total height: 14mm)</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIT launches new 17-bit absolute magnetic encoder</title>
		<link>https://mit-tw.com/en/mit-launches-new-17-bit-absolute-magnetic-encoder/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 06:01:01 +0000</pubDate>
				<category><![CDATA[Technical News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5357</guid>

					<description><![CDATA[<p>MIT Launches KEM17S-35mm Rotary Position Encoder Based on Advanced AMR Technology The KEM17S-35mm utilizes advanced Anisotropic Magnetoresistive (AMR) technology. By detecting the rotating magnetic field in the X-Y sensor plane, it provides two sinusoidal output signals that indicate the precise angular range (alpha) between the sensor and the magnetic field direction. Applications: Absolute angular position [&#8230;]</p>
<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/mit-launches-new-17-bit-absolute-magnetic-encoder/">MIT launches new 17-bit absolute magnetic encoder</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIT launches new 360-degree angle sensor module solution</title>
		<link>https://mit-tw.com/en/mit-launches-new-360-degree-angle-sensor-module-solution/</link>
		
		<dc:creator><![CDATA[neo_chen]]></dc:creator>
		<pubDate>Wed, 18 May 2022 06:00:31 +0000</pubDate>
				<category><![CDATA[Technical News]]></category>
		<guid isPermaLink="false">https://mit-tw.com/?p=5360</guid>

					<description><![CDATA[<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/mit-launches-new-360-degree-angle-sensor-module-solution/">MIT launches new 360-degree angle sensor module solution</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIT New Release High Resolution Encoder PCBA</title>
		<link>https://mit-tw.com/en/mit-new-release-high-resolution-encoder-pcba/</link>
		
		<dc:creator><![CDATA[supervisor01]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 05:59:59 +0000</pubDate>
				<category><![CDATA[Technical News]]></category>
		<guid isPermaLink="false">http://chengkangtech.pro10.designworks.tw/?p=3215</guid>

					<description><![CDATA[<p>Lorem ipsum dolor sit amet consectetuer.</p>
<p>這篇文章 <a rel="nofollow" href="https://mit-tw.com/en/mit-new-release-high-resolution-encoder-pcba/">MIT New Release High Resolution Encoder PCBA</a> 最早出現於 <a rel="nofollow" href="https://mit-tw.com/en/">承康科技有限公司</a>。</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
